The following are the latest updates on confirmed cases, deaths, and recovered from
Covid-19 in Latin America and the Caribbean, as counted by the Johns Hopkins University Center for Systems Science and Engineering at 07:00 GMT on February 23.
Country Confirmed cases Dead Recovered
Brazil 10,195,160 247,143 9,108,205
Colombia 2,229,663 58,974 2,124,695
Argentina 2,069,751 51,359 1,872,213
Mexico 2,043,632 180,536 1,602,024
Peru 1,286,757 45,263 1,188,995
Chile 803,009 20,126 760,577
Panama 337,087 5,756 321,439
Ecuador 274,968 15,547 238,817
Bolivia 243,176 11,470 186,118
Dominican Republic 235,882 3,048 185,964
Costa Rica 202,674 2,782 172,280
Guatemala 171,289 6,306 158,501
Honduras 165,737 4,024 64,781
Paraguay 152,658 3,080 127,819
Venezuela 136,545 1,320 128,579
El Salvador 59,235 1,807 54,324
Uruguay 53,310 583 46,845
Cuba 45,361 300 40,037
Jamaica 21,679 399 12,988
Haiti 12,309 247 9,529
Belize 12,255 314 11,787
Suriname 8,869 169 8,349
Bahamas 8,471 179 7,181
Guyana 8,427 189 7,774
Trinidad and Tobago 7,682 139 7,411
Nicaragua 6,398 172 4,225
Saint Lucia 3,135 32 2,675
Barbados 2,791 31 2,035
Saint Vincent and the Grenadines 1,503 6,803
Antigua and Barbuda 614 14 222
Grenada 148 1 147
Dominica 134 0 121
Saint Kitts and Nevis 41 0 39
Total 20,800,350 661,316 18,457,499
The end